- Obtener vínculo
- X
- Correo electrónico
- Otras apps
El colega de baseballdecuba.com y reconocido escritor norteamericano Peter Bjarkman, acaba de publicar el listado de los cubanos que han estado, de una manera u otra, en la Gran Carpa. El número asciende a 178 (y contando). Acá se los traigo.
El más reciente en llegar a este listado es Alexander Guerrero, quien, de manera muy inusual, se incluyó en esta compilación de los nacidos en la isla, que han estado en activo alguna vez en la MLB.
Guerrero acaba de ser oficialmente parte de un juego de las Grandes Ligas de Beisbol, pero de la forma más extraña posible, pues aunque no se esperaba su incursión inmediata en el roster de 25 hombres de los Dodgers de Los Ángeles, fue llamado como emergente en el noveno episodio (por el lanzador Brian Wilson), pero acto seguido el alto mando de Arizona decidió sustituir al lanzador zurdo Oliver Pérez por el derecho J.J. Putz.
Alexander, que ya había sido anunciado, fue llamado de vuelta al banco y el bateador siniestro, Mike Baxter, ocupó su lugar.
Por si fuera poco, el debut de Guerrero ocurrió en Australia, pues el partido inaugural de la MLB fue pactado para el lejano continente. Nada que si de rarezas se trata, Alexander se lleva buena parte en un juego de trivia del beisbol cubano. (Además de ser el torpedero que más jonrones ha dado en una Serie Nacional, con 22, en el 2011).
A continuación el compendio de Bjarkman. En letras azules los que son nacidos en Cuba pero nunca jugaron en la isla y en letras rojas (¿connotación especial?) los que son resultado de las Series Nacionales nuestras. Se incluye el nombre de José Dariel “Pito” Abreu, pues debe ser el número 179 en llegar a las Mayores.
Sin más por ahora,
Daniel de Malas Andreu.
Cuban Mayor Leaguers List (178 Cuban Mayor Leaguers) | |||||
Compiled by Peter C. Bjarkman (List Updated March 24, 2014) | |||||
Key: Players with names in red font played in Cuba’s post-revolution National Series (are “defectors”) and players with names in blue font never played in either Cuba’s pre-revolution professional Winter League or in the post-revolution National Series (they are Cubans by birth but not by baseball training). | |||||
Cuban Ballplayers | Debut Date | Position | Debut Teams | Debut Leagues | Seasons (Games) |
Pre-Modern Era | 1800s-1903 | ||||
Enrique Esteban Bellán (1) | 1871 (5/9/1871) | Infield | Troy Haymakers | National Association | 3 (60) |
Pedro Chick Pedroes (2) | 1902 (8/21/1902) | Infield | Chicago Orphans | National League | 1 (2) |
Pre-Revolution Period | 1911-1960 | ||||
Armando Marsans (3) | 1911 (7/4/1911) | Outfield | Cincinnati Reds | National League | 8 (655) |
Rafael Almeida (4) | 1911 (7/4/1911) | Outfield | Cincinnati Reds | National League | 3 (102) |
Miguel (Mike) González (5) | 1912 (9/28/1912) | Catcher | Boston Braves | National League | 19 (1042) |
Merito (Baldomero) Acosta (6) | 1913 (6/15/1913) | Outfield | Washington Senators | National League | 5 (180) |
Jacinto (Jack) Calvo (7) | 1913 (9/5/1913) | Outfield | Washington Senators | American League | 2 (34) |
Angel (Pete) Aragón (8) | 1914 (8/20/1914) | Infield | New York Yankees | American League | 3 (32) |
Adolfo (Dolf) Luque (9) | 1914 (5/20/1914) | RHP | Boston Braves | National League | 20 (550) |
Manolo (Manuel) Cueto (10) | 1914 (6/25/1914) | Outfield | Cincinnati Reds | National League | 3 (151) |
Emilio (Pal) Palmero (11) | 1915 (9/21/1915) | RHP | New York Giants | National League | 4 (41) |
Joseito Rodríguez (12) | 1916 (10/5/1916) | Infield | New York Giants | National League | 5 (58) |
Oscar Tuero (13) | 1918 (5/30/1918) | RHP | St. Louis Cardinals | National League | 3 (58) |
Eusebio González (14) | 1918 (7/26/1918) | SS | Boston Red Sox | American League | 1 (3) |
Ricardo Torres (15) | 1920 (5/18/1920) | Catcher | Washington Senators | American League | 3 (22) |
José Acosta (16) | 1920 (7/28/1920) | RHP | Washington Senators | American League | 3 (55) |
Pedro Dibut (17) | 1924 (5/1/1924) | RHP | Cincinnati Reds | National League | 2 (8) |
Ramón (Mike) Herrera (18) | 1925 (9/22/1925) | Infield | Boston Red Sox | American League | 2 (84) |
Oscar Estrada (19) | 1929 (4/21/1929) | LHP | St. Louis Browns | American League | 1 (1) |
Roberto (Tarzan) Estalella (20) | 1935 (9/7/1935) | Outfield | Washington Senators | American League | 8 (680) |
Fermín (Mike) Guerra (21) | 1937 (9/19/1937) | Catcher | Washington Senators | American League | 9 (565) |
René Monteagudo (22) | 1938 (9/6/1938) | LHP | Washington Senators | American League | 3 (46) |
Gilberto Torres (23) | 1940 (4/25/1940) | Infield | Washington Senators | American League | 4 (44) |
Jack (Angel) Aragón (24) | 1941 (8/13/1941) | Pinch Runner | New York Giants | National League | 1 (1) |
Roberto (Bobby) Ortíz (25) | 1941 (9/6/1941) | Outfield | Washington Senators | American League | 6 (213) |
Chico (Sal) Hernández (26) | 1942 (4/16/1942) | Catcher | Chicago Cubs | National League | 2 (90) |
Napoleón (Nap) Reyes (27) | 1943 (5/19/1943) | Infield | New York Giants | National League | 4 (279) |
Mosquito Ordeñana (28) | 1943 (10/3/1943) | SS | Pittsburgh Pirates | National League | 1 (1) |
Tomás (Tommy) de la Cruz (29) | 1944 (4/20/1944) | RHP | Cincinnati Reds | National League | 1 (34) |
Santiago (Carlos) Ullrich (30) | 1944 (5/3/1944) | RHP | Washington Senators | American League | 2 (31) |
Rogelio (Roy) Valdés (31) | 1944 (5/3/1944) | Pinch Hitter | Washington Senators | American League | 1 (1) |
Preston (Pedro) Gómez (32) | 1944 (5/5/1944) | Infield | Washington Senators | American League | 1 (8) |
Luis Suarez (33) | 1944 (5/28/1944) | Third Base | Washington Senators | American League | 1 (1) |
Baby (Oliverio) Ortíz (34) | 1944 (9/23/1944) | RHP | Washington Senators | American League | 1 (2) |
José Zardón (35) | 1945 (4/18/1945) | Outfield | Washington Senators | American League | 1 (54) |
Jorge Comellas (36) | 1945 (4/19/1945) | RHP | Chicago Cubs | National League | 1 (7) |
Armando Roche (37) | 1945 (5/10/1945) | RHP | Washington Senators | American League | 1 (2) |
Isidoro (Sid) Léon (38) | 1945 (6/21/1945) | RHP | Philadelphia Phillies | National League | 1 (14) |
Adrian Zabala (39) | 1945 (8/11/1945) | LHP | New York Giants | National League | 2 (26) |
Regino (Reggie) Otero (40) | 1945 (9/2/1945) | First Base | Chicago Cubs | National League | 1 (14) |
Moín (Ramón) García (41) | 1948 (4/19/1948) | RHP | Washington Senators | American League | 1 (4) |
Angel Fleitas (42) | 1948 (7/5/1948) | SS | Washington Senators | American League | 1 (15) |
Julio (Enríque) González (43) | 1949 (8/9/1949) | RHP | Washington Senators | American League | 1 (13) |
Orestes (Minnie) Miñoso (44) | 1949 (4/9/1949) | Outfield | Cleveland Indians | American League | 17 (1835) |
Luis (Witto) Aloma (45) | 1950 (4/19/1950) | RHP | Washington Senators | American League | 4 (116) |
Conrado (Connie) Marrero (46) | 1950 (4/21/1950) | RHP | Washington Senators | American League | 5 (118) |
Sandalio (Sandy) Consuegra (47) | 1950 (2/2/1950) | RHP | Washington Senators | American League | 8 (248) |
Rogelio (Limonar) Martínez (48) | 1950 (2/2/1950) | RHP | Washington Senators | American League | 1 (2) |
Julio (Jiqui) Moreno (49) | 1950 (2/2/1950) | RHP | Washington Senators | American League | 4 (73) |
Carlos Pascual (50) | 1950 (2/2/1950) | RHP | Washington Senators | American League | 1 (2) |
Rafael (Ray) Noble (51) | 1951 (2/2/1951) | Catcher | New York Giants | National League | 3 (107) |
Willy (Guillermo) Miranda (52) | 1951 (5/6/1951) | SS | Washington Senators | American League | 9 (824) |
Francisco (Cisco) Campos (53) | 1951 (9/11/1951) | Outfield | Washington Senators | American League | 3 (71) |
Héctor Rodríguez (54) | 1952 (4/15/1952) | Third Base | Chicago White Sox | American League | 1 (124) |
Raúl Sánchez (55) | 1952 (4/17/1952) | RHP | Washington Senators | American League | 3 (49) |
Edmundo (Sandy) Amorós (56) | 1952 (8/22/1952) | Outfield | Brooklyn Dodgers | National League | 7 (517) |
Miguel (Mike) Fornieles (57) | 1952 (9/2/1952) | RHP | Washington Senators | American League | 12 (432) |
Camilo Pascual (58) | 1954 (4/15/1954) | RHP | Washington Senators | American League | 18 (529) |
Carlos Paula (59) | 1954 (9/6/1954) | Outfield | Washington Senators | American League | 3 (157) |
Pedro (Pete) Ramos (60) | 1955 (4/11/1955) | RHP | Washington Senators | American League | 15 (582) |
Roman Mejías (61) | 1955 (4/13/1955) | Outfield | Pittsburgh Pirates | National League | 9 (627) |
Vince (Wenceslao) González (62) | 1955 (4/13/1955) | LHP | Washington Senators | American League | 1 (2) |
Juan Delís (63) | 1955 (4/16/1955) | Third Base | Washington Senators | American League | 1 (54) |
Vicente Amor (64) | 1955 (4/16/1955) | RHP | Chicago Cubs | National League | 2 (13) |
Lino Donoso (65) | 1955 (6/18/1955) | LHP | Pittsburgh Pirates | National League | 2 (28) |
José (Joe) Valdivielso (66) | 1955 (6/21/1955) | SS | Washington Senators | American League | 5 (401) |
Julio Bécquer (67) | 1955 (9/13/1955) | First Base | Washington Senators | American League | 7 (488) |
Lázaro (Cholly) Naranjo (68) | 1956 (7/8/1956) | RHP | Pittsburgh Pirates | National League | 1 (17) |
Chico (Humberto) Fernández (69) | 1956 (7/14/1956) | SS | Brooklyn Dodgers | National League | 8 (856) |
Evelio Hernández (70) | 1956 (9/12/1956) | RHP | Washington Senators | American League | 2 (18) |
René Valdez (71) | 1957 (4/21/1957) | RHP | Brooklyn Dodgers | National League | 1 (5) |
Tony (Antonio) Taylor (72) | 1958 (4/15/1958) | Infield | Chicago Cubs | National League | 19 (2195) |
Panchón (Juan) Herrera (73) | 1958 (4/15/1958) | First Base | Philadelphia Phillies | National League | 3 (300) |
Fernando/Freddie Rodríguez (74) | 1958 (4/18/1958) | RHP | Chicago Cubs | National League | 2 (8) |
Osvaldo (Ossie) Alvarez (75) | 1958 (4/19/1958) | Infield | Washington Senators | American League | 2 (95) |
Daniel (Dan) Morejón (76) | 1958 (7/11/1958) | Outfield | Cincinnati Reds | National League | 1 (12) |
Orlando Peña (77) | 1958 (8/24/1958) | RHP | Cincinnati Reds | National League | 18 (427) |
Rodolfo (Rudy) Arias (78) | 1959 (4/10/1959) | LHP | Chicago White Sox | American League | 1 (34) |
Miguel (Mike) Cuéllar (79) | 1959 (4/18/1959) | LHP | Cincinnati Reds | National League | 15 (453) |
Zoilo (Zorro) Versalles (80) | 1959 (8/1/1959) | SS | Washington Senators | American League | 13 (1400) |
Tony (Antonio) González (81) | 1960 (4/12/1960) | Infield | Cincinnati Reds | National League | 12 (1559) |
Eduardo (Ed) Bauta (82) | 1960 (7/6/1960) | RHP | St. Louis Cardinals | National League | 5 (97) |
Miguel (Mike) de la Hoz (83) | 1960 (7/22/1960) | Infield | Cleveland Indians | American League | 9 (494) |
Leo (Leonardo) Cárdenas (84) | 1960 (7/25/1960) | Infield | Cincinnati Reds | National League | 16 (1941) |
Joe (Joaquin) Azcue (85) | 1960 (8/3/1960) | Infield | Cincinnati Reds | National League | 11 (909) |
Borrego (Rogelio) Alvarez (86) | 1960 (9/18/1960) | First Base | Cincinnati Reds | National League | 2 (17) |
Leo (Leopoldo) Posada (87) | 1960 (9/21/1960) | Outfield | Kansas City Athletics | American League | 3 (155) |
Héctor Maestri (88) | 1960 (9/24/1960) | RHP | Washington Senators | American League | 2 (2) |
Post-Revolution Period 1961-2013 | |||||
Berto (Dagoberto) Cueto (89) | 1961 (6/18/1961) | RHP | Minnesota Twins | American League | 1 (7) |
Manuel (Manny) Montejo (90) | 1961 (7/25/1961) | RHP | Detroit Tigers | American League | 1 (12) |
Orlando McFarlane (91) | 1962 (4/3/1962) | Catcher | Pittsburgh Pirates | National League | 5 (124) |
Octavio (Cookie) Rojas (92) | 1962 (4/10/1962) | Infield | Cincinnati Reds | National League | 16 (1822) |
José Tartabull (93) | 1962 (4/10/1962) | Outfield | Kansas City Athletics | American League | 9 (749) |
Diego Seguí (94) | 1962 (4/12/1962) | RHP | Kansas City Athletics | American League | 16 (639) |
Marty (Orlando) Martínez (95) | 1962 (5/2/1962) | Infield | Minnesota Twins | American League | 7 (436) |
Héctor (Rodolfo) Martínez (96) | 1962 (9/3/1962) | Outfield | Kansas City Athletics | American League | 2 (7) |
Tony (Pedro) Oliva (97) | 1962 (9/9/1962) | Outfield | Minnesota Twins | American League | 18 (2017) |
Tony (Gabriel) Martínez (98) | 1963 (4/9/1963) | Infield | Cleveland Indians | American League | 4 (73) |
José Cardenal (99) | 1963 (4/14/1963) | Infield | San Francisco Giants | National League | 18 (2017) |
Marcelino López (100) | 1963 (4/14/1963) | LHP | Philadelphia Phillies | National League | 8 (171) |
Aurelio Monteagudo (101) | 1963 (9/1/1963) | RHP | Kansas City Athletics | American League | 7 (72) |
Chico (Hiraldo) Ruiz (102) | 1964 (4/13/1964) | Infield | Cincinnati Reds | National League | 8 (565) |
Luis Tiant Jr. (103) | 1964 (7/19/1964) | RHP | Cleveland Indians | American League | 19 (573) |
Dagoberto Campaneris (104) | 1964 (7/23/1964) | Infield | Kansas City Athletics | American League | 20 (2328) |
Tony (Atanasio) Pérez (105) | 1964 (7/26/ 1964) | Infield | Cincinnati Reds | National League | 23 (2777) |
Sandy (Hilario) Valdespino (106) | 1965 (4/12/1965) | Outfield | Minnesota Twins | American League | 7 (382) |
Tito (Rigoberto) Fuentes (107) | 1965 (8/18/1965) | Outfield | San Francisco Giants | National League | 13 (1499) |
Jackie (Jacinto) Hernández (108) | 1965 (9/14/1965) | SS | California Angels | American League | 9 (618) |
Paul (Paulino) Casanova (109) | 1965 (9/18/1965) | Catcher | Washington Senators | American League | 10 (859) |
Minnie (Minervino) Rojas (110) | 1966 (5/30/1966) | RHP | California Angels | American League | 3 (157) |
José Ramón López (111) | 1966 (8/21/1966) | RHP | California Angels | American League | 1 (4) |
Hank (Enrique) Izquierdo (112) | 1967 (8/9i/1967) | Catcher | Minnesota Twins | American League | 1 (16) |
George (Jorge) Lauzerique (113) | 1967 (9/17/1967) | RHP | Kansas City Athletics | American League | 4 (34) |
José Arcia (114) | 1968 (4/10/1968) | Infield | Chicago Cubs | National League | 3 (293) |
Chico (Lorenzo) Fernández (115) | 1968 (4/20/1968) | Infield | Baltimore Orioles | American League | 1 (24) |
José Martínez (116) | 1969 (6/18/1969) | Infield | Pittsburgh Pirates | National League | 2 (96) |
Minnie (Berto) Mendoza (117) | 1970 (4/9/1970) | Infield | Minnesota twins | American League | 1 (16) |
Oscar Zamora (118) | 1974 (6/18/1974) | RHP | Chicago Cubs | National League | 4 (158) |
Orlando González (119) | 1976 (6/7/1976) | First Base | Cleveland Indians | American League | 3 (79) |
Bobby (Roberto) Ramos (120) | 1978 (9/26/1978) | Catcher | Montreal Expos | National League | 6 (103) |
Leo (Leonardo) Sutherland (121) | 1980 (8/11/1980) | Outfield | Chicago White Sox | American League | 2 (45) |
Bárbaro Garbéy (122) | 1984 (4/3/1984) | Outfield | Detroit Tigers | American League | 3 (226) |
José Canseco (123) | 1985 (9/2/1985) | Outfield | Oakland Athletics | American League | 17 (1887) |
Rafael Palmeiro (124) | 1986 (9/8/1986) | First Base | Chicago Cubs | National League | 20 (2831) |
Orestes Destrade (125) | 1987 (9/11/1987) | First Base | New York Yankees | American League | 4 (237) |
Nelson Santovenia (126) | 1987 (9/16/1987) | Catcher | Montreal Expos | National League | 7 (297) |
Tony (Emilio) Fossas (127) | 1988 (5/15/1988) | LHP | Texas Rangers | American League | 12 (567) |
Israel Sánchez (128) | 1988 (7/7/1988) | LHP | Kansas City Royals | American League | 2(30) |
Ozzie Canseco (129) | 1990 (7/18/1990) | Outfield | Oakland Athletics | American League | 3 (24) |
Tony Menéndez (130) | 1992 (6/22/1992) | RHP | Cincinnati Reds | National League | 3 (23) |
René Arocha (131) | 1993 (4/9/1993) | RHP | St. Louis Cardinals | National League | 5 (124) |
Ariel Prieto (132) | 1995 (7/2/1995) | RHP | Oakland Athletics | American League | 5 (67) |
Rey Ordóñez (133) | 1996 (4/1/1996) | SS | New York Mets | National League | 9 (973) |
Osvaldo Fernández (134) | 1996 (4/5/1996) | RHP | San Francisco Giants | National League | 7 (76) |
Eisler (Liván) Hernández (135) | 1996 (9/24/1996) | RHP | Florida Marlins | National League | 17 (519) |
Elieser (Eli) Marrero (136) | 1997 (9/3/1997) | Catcher | St. Louis Cardinals | National League | 10 (724) |
Rolando Arrojo (137) | 1998 (4/1/1998) | RHP | Tampa Bay Rays | American League | 5 (158) |
Orlando/Duque Hernández (138) | 1998 (6/3/1998) | RHP | New York Yankees | American League | 9 (219) |
Vladimir Núñez (139) | 1998 (9/11/1998) | RHP | Arizona Diamondbacks | National League | 9 (254) |
Michael Tejera (140) | 1999 (9/8/1999) | LHP | Florida Marlins | National League | 5 (111) |
Jorge Toca (141) | 1999 (9/12/1999) | Infield | New York Mets | National League | 3 (25) |
Adrian Hernández (142) | 2001 (4/21/2001) | RHP | New York Yankees | American League | 3 (14) |
Danys Báez (143) | 2001 (5/13/2001) | RHP | Cleveland Indians | American League | 10 (533) |
Edilberto (Eddie) Oropeza (144) | 2001 (4/2/2001) | LHP | Philadelphia Phillies | National League | 4 (125) |
Alex Sánchez (145) | 2001 (6/15/2001) | Outfield | Milwaukee Brewers | National League | 5 (427) |
Bill (Willy) Ortega (146) | 2001 (9/7/2001) | Outfield | St. Louis Cardinals | National League | 1 (5) |
Hanzel Izquierdo (147) | 2002 (4/21/2002) | RHP | Florida Marlins | National League | 1 (20) |
Juan Díaz (148) | 2002 (6/12/2002) | First Base | Boston Red Sox | National League | 1 (4) |
José Ariel Contreras (149) | 2003 (3/31/2003) | RHP | New York Yankees | American League | 11 (299) |
Michel Hernández (150) | 2003 (9/6/2003) | Catcher | New York Yankees | American League | 3 (45) |
Brayan Peña (151) | 2005 (5/23/2005) | Catcher | Atlanta Braves | National League | 9 (406) |
Yuniesky Betancourt (152) | 2005 (7/8/2005) | SS | Seattle Mariners | American League | 9 (1156) |
Kendry Morales (153) | 2006 (5/23/2006) | First Base | Anaheim Angels | American League | 7 (620) |
Alay Soler (154) | 2006 (5/24/2006) | RHP | New York Mets | National League | 1 (8) |
Yunel Escobar (155) | 2007 (6/2/2007) | SS | Atlanta Braves | National League | 7 (937) |
Alexei Ramirez (156) | 2008 (3/31/2008) | Infield/SS | Chicago White Sox | American League | 6 (914) |
Alberto Castillo (157) | 2008 (4/28/2008) | LHP | Baltimore Orioles | American League | 4 (74) |
Yoslan Herrera (158) | 2008 (7/12/2008) | RHP | Pittsburgh Pirates | National League | 1 (5) |
Francisley Bueno (159) | 2008 (8/13/2008) | RHP | Atlanta Braves | National League | 2 (26) |
Juan Miranda (160) | 2008 (9/18/2008) | First Base | New York Yankees | American League | 4 (111) |
Bárbaro Cañizares (161) | 2009 (6/11/2009) | Infield | Atlanta Braves | National League | 1 (5) |
Raúl Valdés (162) | 2010 (4/11/2010) | LHP | New York Mets | National League | 4 (95) |
Dayan Viciedo (163) | 2010 (6/20/2010) | Infield | Chicago White Sox | American League | 4 (338) |
Aroldis Chapman (164) | 2010 (8/31/2010) | LHP | Cincinnati Reds | National League | 4 (205) |
Yonder Alonso (165) | 2010 (9/1/2010) | Outfield | Cincinnati Reds | National League | 4 (321) |
Yunieski Maya (166) | 2010 (9/7/2010) | RHP | Washington Nationals | National League | 3 (16) |
José Iglesias (167) | 2011 (5/8/2011) | SS | Boston Red Sox | American League | 2 (144) |
Amaury Sanit (168) | 2011 (5/12/2011) | RHP | New York Yankees | American League | 1 (4) |
Leonys Martin (169) | 2011 (9/2/2011) | Outfield | Texas Rangers | American League | 3 (179) |
Yoennis Céspedes (170) | 2012 (3/28/2012) | Outfield | Oakland Athletics | American League | 2 (264) |
Yasmani Grandal (171) | 2012 (6/2/2012) | Catcher | San Diego Padres | National League | 2 (88) |
Eddy Rodríguez (172) | 2012 (8/2/2012) | Catcher | San Diego Padres | National League | 1 (2) |
Adeiny Hechavarria (173) | 2012 (8/4/2012) | Infield | Toronto Blue Jays | American League | 2 (189) |
José D. Fernández (174) | 2013 (4/7/2013) | RHP | Miami Marlins | National League | 1 (28) |
Yasiel Puig (175) | 2013 (6/3/2013) | Outfield | Los Angeles Dodgers | National League | 2 (105) |
Henry Urrutia (176) | 2013 (7/20/2013) | Outfield | Baltimore Orioles | American League | 1 (24) |
Onelkis García (177) | 2013 (9/11/2014) | LHP | Los Angeles Dodgers | National League | 1 (3) |
Alex Guerrero (178) | 2014 (3/22/2014) | Second Base | Los Angeles Dodgers | National League | 1 (1) |
José Dariel Abreu (179) | 2014 (TBA) | First Base | Chicago White Sox | American League | 1 (0) |
Note: 41 Cubans in MLB (out of 179) earlier played in the post-revolution Cuban National Series |
Vaya algo bueno le sacamos al Bjarkman, pues ese puro es de la seguridad y fanatico de la revolucion.
ResponderBorrarGracias de malas
Bartolo
Y sabe tanto de pelota cubana como yo de cura.
ResponderBorrarY andy morales me parese q falta mas gente ahi.
ResponderBorrarEl tal llamado experto en baseball cubano, el "colega" Peter Bjarkman, al igual q la trastada q metio hace poco cuando la Serie del Caribe y Villa Clara, sigue dando catedras de sus conocimientos (o falta de) sobre el baseball cubano. La lista en estos momentos es de 178, con Pito Abreu seran 179, a la lista del erudito en baseball cubano le faltan Chick Pedroes, Alay Soler, y Yoslan Herrera.
ResponderBorrarAndy Morales no llegó a jugar en las Mayores.
ResponderBorrarLa lista de Baseball-reference.com da 178 peloteros cubanos con la entrada de Guerrero. Bjarkman omite a Chick Pedroes, cubano que jugó en 1902 con el Chicago, Así que le faltan tres peloteros, no he podido ver quién más falta. Pito Abreu y el lanzador zurdo Roenis Elías del Seattle parecen que harán equipo grande, y está por ver que pasa con Adonis García, que está partiendo la bola en el entrenamiento. Así que la cifra sobrepasaría los 180 proximamente.
ResponderBorrarasi que el castrista de piter charman cara.
ResponderBorrarmira que el seguroso ese le ha hecho dano al beisbol cubano.
Adonis García no va a hacer el equipo grande, al menos al inicio de temporada.
ResponderBorrarla talla que a mi me pusieron fue que peter barman ese era la pastilla de victor mesa. como todos saben por aca el payaso 32 es buga castorki sobre todo cuando hay fulas por delante.
ResponderBorrar